Greco
My Greco journey started October 28th, 2011.
| Week | Weight | BF (%) | B.M.I. |
| 1 | 149.8 | 24.9 | 22.7 |
| 2 | 146.6 | 20.3 | 22.3 |
| 3 | 146.4 | 20 | 22.2 |
| 5 | 145.4 | 19.2 | 22.1 |
| 8 | 143.8 | 18.4 | 21.8 |
| 10 | 145.8 | 18.5 | 20.8 |
| 24 | 144.5 | ~19 | ? |
| 32 | 147.7 | 18.8 | ? |
My eating log (stopped logging at 5 weeks).
Great meal ideas here.